Adrian Peterson
Adrian Peterson
RB
2,487 pts
Avg17.04
Weeks146
Best56
Years 2007–2021
By season
2021
Week | Owner | Pts |
---|---|---|
11 | Neal | 5 |
10 | Neal | 3 |
Wk 11
5 pts
Wk 10
3 pts
2020
Week | Owner | Pts |
---|---|---|
6 | Travis | 13 |
4 | Travis | 11 |
Wk 6
13 pts
Wk 4
11 pts
2019
Week | Owner | Pts |
---|---|---|
16 | Brandon | 14 |
15 | Brandon | 18 |
14 | Brandon | 15 |
9 | Brandon | 16 |
8 | Brandon | 12 |
7 | Brandon | 8 |
6 | Brandon | 18 |
2 | Brandon | 11 |
Wk 16
14 pts
Wk 15
18 pts
Wk 14
15 pts
Wk 9
16 pts
Wk 8
12 pts
Wk 7
8 pts
Wk 6
18 pts
Wk 2
11 pts
2018
Week | Owner | Pts |
---|---|---|
16 | Scott | 16 |
15 | Scott | 9 |
14 | Scott | 3 |
12 | Scott | 6 |
11 | Scott | 18 |
10 | Scott | 9 |
9 | Scott | 5 |
8 | Scott | 32 |
7 | Scott | 13 |
5 | Scott | 5 |
2 | Scott | 8 |
1 | Scott | 23 |
Wk 16
16 pts
Wk 15
9 pts
Wk 14
3 pts
Wk 12
6 pts
Wk 11
18 pts
Wk 10
9 pts
Wk 9
5 pts
Wk 8
32 pts
Wk 7
13 pts
Wk 5
5 pts
Wk 2
8 pts
Wk 1
23 pts
2017
Week | Owner | Pts |
---|---|---|
12 | Brandon | 14 |
11 | Brandon | 5 |
10 | Brandon | 4 |
9 | Brandon | 19 |
7 | Brandon | 5 |
6 | Brandon | 28 |
2 | Nick | 3 |
1 | Nick | 2 |
Wk 12
14 pts
Wk 11
5 pts
Wk 10
4 pts
Wk 9
19 pts
Wk 7
5 pts
Wk 6
28 pts
Wk 2
3 pts
Wk 1
2 pts
2016
Week | Owner | Pts |
---|---|---|
2 | Travis | 5 |
1 | Tom | 4 |
Wk 2
5 pts
Wk 1
4 pts
2015
Week | Owner | Pts |
---|---|---|
16 | Travis | 21 |
15 | Travis | 7 |
13 | Travis | 4 |
12 | Travis | 35 |
11 | Travis | 12 |
10 | Travis | 36 |
9 | Travis | 23 |
8 | Travis | 15 |
7 | Travis | 14 |
6 | Travis | 8 |
4 | Travis | 19 |
3 | Travis | 29 |
2 | Travis | 20 |
1 | Travis | 8 |
Wk 16
21 pts
Wk 15
7 pts
Wk 13
4 pts
Wk 12
35 pts
Wk 11
12 pts
Wk 10
36 pts
Wk 9
23 pts
Wk 8
15 pts
Wk 7
14 pts
Wk 6
8 pts
Wk 4
19 pts
Wk 3
29 pts
Wk 2
20 pts
Wk 1
8 pts
2014
Week | Owner | Pts |
---|---|---|
1 | Scott | 12 |
Wk 1
12 pts
2013
Week | Owner | Pts |
---|---|---|
16 | Nick | 6 |
14 | Nick | 1 |
13 | Nick | 26 |
12 | Nick | 22 |
11 | Nick | 9 |
10 | Nick | 22 |
9 | Nick | 27 |
8 | Nick | 15 |
7 | Nick | 7 |
6 | Nick | 9 |
4 | Nick | 32 |
3 | Nick | 19 |
2 | Nick | 11 |
1 | Nick | 33 |
Wk 16
6 pts
Wk 14
1 pts
Wk 13
26 pts
Wk 12
22 pts
Wk 11
9 pts
Wk 10
22 pts
Wk 9
27 pts
Wk 8
15 pts
Wk 7
7 pts
Wk 6
9 pts
Wk 4
32 pts
Wk 3
19 pts
Wk 2
11 pts
Wk 1
33 pts
2012
Week | Owner | Pts |
---|---|---|
16 | Nick | 11 |
15 | Nick | 34 |
14 | Nick | 33 |
13 | Nick | 35 |
12 | Nick | 15 |
10 | Nick | 32 |
9 | Nick | 33 |
8 | Nick | 21 |
7 | Nick | 25 |
6 | Nick | 16 |
5 | Nick | 11 |
4 | Nick | 15 |
3 | Nick | 12 |
2 | Nick | 9 |
1 | Nick | 22 |
Wk 16
11 pts
Wk 15
34 pts
Wk 14
33 pts
Wk 13
35 pts
Wk 12
15 pts
Wk 10
32 pts
Wk 9
33 pts
Wk 8
21 pts
Wk 7
25 pts
Wk 6
16 pts
Wk 5
11 pts
Wk 4
15 pts
Wk 3
12 pts
Wk 2
9 pts
Wk 1
22 pts
2011
Week | Owner | Pts |
---|---|---|
16 | Tom | 12 |
15 | Tom | 7 |
11 | Tom | 9 |
10 | Tom | 12 |
8 | Tom | 32 |
7 | Tom | 27 |
6 | Tom | 11 |
5 | Tom | 33 |
4 | Tom | 10 |
3 | Tom | 17 |
2 | Tom | 29 |
1 | Tom | 11 |
Wk 16
12 pts
Wk 15
7 pts
Wk 11
9 pts
Wk 10
12 pts
Wk 8
32 pts
Wk 7
27 pts
Wk 6
11 pts
Wk 5
33 pts
Wk 4
10 pts
Wk 3
17 pts
Wk 2
29 pts
Wk 1
11 pts
2010
Week | Owner | Pts |
---|---|---|
16 | Brandon | 19 |
15 | Brandon | 0 |
14 | Brandon | 4 |
13 | Brandon | 32 |
12 | Brandon | 13 |
11 | Brandon | 10 |
10 | Brandon | 9 |
9 | Brandon | 27 |
8 | Brandon | 24 |
7 | Brandon | 26 |
6 | Brandon | 13 |
5 | Brandon | 12 |
3 | Brandon | 39 |
2 | Brandon | 30 |
1 | Brandon | 11 |
Wk 16
19 pts
Wk 15
0 pts
Wk 14
4 pts
Wk 13
32 pts
Wk 12
13 pts
Wk 11
10 pts
Wk 10
9 pts
Wk 9
27 pts
Wk 8
24 pts
Wk 7
26 pts
Wk 6
13 pts
Wk 5
12 pts
Wk 3
39 pts
Wk 2
30 pts
Wk 1
11 pts
2009
Week | Owner | Pts |
---|---|---|
16 | Travis | 25 |
15 | Travis | 18 |
14 | Travis | 28 |
13 | Travis | 10 |
12 | Travis | 15 |
11 | Travis | 12 |
10 | Travis | 23 |
8 | Travis | 22 |
7 | Tom | 20 |
6 | Tom | 20 |
5 | Tom | 21 |
4 | Tom | 11 |
3 | Tom | 11 |
2 | Tom | 16 |
1 | Tom | 44 |
Wk 16
25 pts
Wk 15
18 pts
Wk 14
28 pts
Wk 13
10 pts
Wk 12
15 pts
Wk 11
12 pts
Wk 10
23 pts
Wk 8
22 pts
Wk 7
20 pts
Wk 6
20 pts
Wk 5
21 pts
Wk 4
11 pts
Wk 3
11 pts
Wk 2
16 pts
Wk 1
44 pts
2008
Week | Owner | Pts |
---|---|---|
16 | Brandon | 8 |
15 | Brandon | 22 |
14 | Brandon | 16 |
13 | Brandon | 24 |
12 | Brandon | 15 |
11 | Brandon | 10 |
10 | Brandon | 34 |
9 | Brandon | 25 |
7 | Brandon | 33 |
6 | Brandon | 11 |
5 | Brandon | 6 |
4 | Brandon | 21 |
3 | Brandon | 9 |
2 | Brandon | 23 |
1 | Brandon | 21 |
Wk 16
8 pts
Wk 15
22 pts
Wk 14
16 pts
Wk 13
24 pts
Wk 12
15 pts
Wk 11
10 pts
Wk 10
34 pts
Wk 9
25 pts
Wk 7
33 pts
Wk 6
11 pts
Wk 5
6 pts
Wk 4
21 pts
Wk 3
9 pts
Wk 2
23 pts
Wk 1
21 pts
2007
Week | Owner | Pts |
---|---|---|
16 | Dave | 4 |
15 | Dave | 22 |
13 | Dave | 27 |
10 | Dave | 6 |
9 | Dave | 56 |
8 | Dave | 9 |
7 | Dave | 11 |
6 | Dave | 52 |
4 | Dave | 14 |
3 | Dave | 21 |
2 | Dave | 13 |
Wk 16
4 pts
Wk 15
22 pts
Wk 13
27 pts
Wk 10
6 pts
Wk 9
56 pts
Wk 8
9 pts
Wk 7
11 pts
Wk 6
52 pts
Wk 4
14 pts
Wk 3
21 pts
Wk 2
13 pts