Owners
| Owner | Weeks ▼ | Pts | Opp Pts |
|---|---|---|---|
| Scott | 315 | 34,999 | 36,649 |
| Neal | 314 | 36,331 | 36,216 |
| Dustin | 313 | 37,298 | 35,624 |
| Lee | 313 | 36,574 | 36,224 |
| Travis | 311 | 37,222 | 35,178 |
| Brandon | 298 | 34,768 | 35,238 |
| JLO | 298 | 35,726 | 34,624 |
| Dave | 270 | 31,785 | 30,906 |
| Josh | 267 | 32,375 | 32,025 |
| Nick | 232 | 29,168 | 28,183 |
| Jared | 201 | 23,958 | 25,031 |
| Tom | 144 | 14,991 | 14,658 |
| Bobby | 139 | 17,027 | 18,441 |
| Cade | 128 | 12,301 | 12,436 |
| Prue | 112 | 10,399 | 11,038 |
| Cory | 95 | 9,209 | 10,029 |
| Kris | 80 | 7,073 | 7,640 |
| Jeff | 32 | 2,378 | 2,771 |
| John | 32 | 2,899 | 3,340 |
| Shane | 32 | 4,504 | 4,538 |
| Tyson | 17 | 1,633 | 1,739 |
| Colin | 16 | 1,701 | 1,782 |
| Colt | 16 | 1,504 | 1,536 |
| Mando | 7 | 984 | 864 |
Scott
34,999 pts
Neal
36,331 pts
Dustin
37,298 pts
Lee
36,574 pts
Travis
37,222 pts
Brandon
34,768 pts
JLO
35,726 pts
Dave
31,785 pts
Josh
32,375 pts
Nick
29,168 pts
Jared
23,958 pts
Tom
14,991 pts
Bobby
17,027 pts
Cade
12,301 pts
Prue
10,399 pts
Cory
9,209 pts
Kris
7,073 pts
Jeff
2,378 pts
John
2,899 pts
Shane
4,504 pts
Tyson
1,633 pts
Colin
1,701 pts
Colt
1,504 pts
Mando
984 pts