Christian McCaffrey
Christian McCaffrey
RB
2,341 pts
Avg22.51
Weeks104
Best52
Years 2017–2025
By season
2025
| Week | Owner | Pts |
|---|---|---|
| 16 | Brandon | 36 |
| 15 | Brandon | 18 |
| 13 | Brandon | 19 |
| 12 | Brandon | 30 |
| 11 | Brandon | 36 |
| 10 | Brandon | 19 |
| 9 | Brandon | 38 |
| 8 | Brandon | 11 |
| 7 | Brandon | 43 |
| 6 | Brandon | 26 |
| 5 | Brandon | 30 |
| 4 | Brandon | 28 |
| 3 | Brandon | 26 |
| 2 | Brandon | 24 |
| 1 | Brandon | 25 |
Wk 16
36 pts
Wk 15
18 pts
Wk 13
19 pts
Wk 12
30 pts
Wk 11
36 pts
Wk 10
19 pts
Wk 9
38 pts
Wk 8
11 pts
Wk 7
43 pts
Wk 6
26 pts
Wk 5
30 pts
Wk 4
28 pts
Wk 3
26 pts
Wk 2
24 pts
Wk 1
25 pts
2024
| Week | Owner | Pts |
|---|---|---|
| 13 | Dustin | 9 |
| 12 | Dustin | 8 |
| 11 | Dustin | 17 |
| 10 | Dustin | 18 |
| 1 | Dustin | 0 |
Wk 13
9 pts
Wk 12
8 pts
Wk 11
17 pts
Wk 10
18 pts
Wk 1
0 pts
2023
| Week | Owner | Pts |
|---|---|---|
| 17 | Dave | 14 |
| 16 | Dave | 27 |
| 15 | Dave | 44 |
| 14 | Dave | 18 |
| 13 | Dave | 23 |
| 12 | Dave | 33 |
| 11 | Dave | 23 |
| 10 | Dave | 21 |
| 8 | Dave | 31 |
| 7 | Dave | 23 |
| 6 | Dave | 15 |
| 5 | Dave | 14 |
| 4 | Dave | 52 |
| 3 | Dave | 24 |
| 2 | Dave | 26 |
| 1 | Dave | 31 |
Wk 17
14 pts
Wk 16
27 pts
Wk 15
44 pts
Wk 14
18 pts
Wk 13
23 pts
Wk 12
33 pts
Wk 11
23 pts
Wk 10
21 pts
Wk 8
31 pts
Wk 7
23 pts
Wk 6
15 pts
Wk 5
14 pts
Wk 4
52 pts
Wk 3
24 pts
Wk 2
26 pts
Wk 1
31 pts
2022
| Week | Owner | Pts |
|---|---|---|
| 17 | Travis | 33 |
| 16 | Travis | 15 |
| 14 | Travis | 31 |
| 13 | Travis | 30 |
| 12 | Travis | 10 |
| 11 | Travis | 18 |
| 10 | Travis | 19 |
| 8 | Bobby | 42 |
| 7 | Bobby | 8 |
| 6 | Bobby | 24 |
| 5 | Bobby | 24 |
| 4 | Bobby | 26 |
| 3 | Bobby | 17 |
| 2 | Bobby | 19 |
| 1 | Bobby | 17 |
Wk 17
33 pts
Wk 16
15 pts
Wk 14
31 pts
Wk 13
30 pts
Wk 12
10 pts
Wk 11
18 pts
Wk 10
19 pts
Wk 8
42 pts
Wk 7
8 pts
Wk 6
24 pts
Wk 5
24 pts
Wk 4
26 pts
Wk 3
17 pts
Wk 2
19 pts
Wk 1
17 pts
2021
| Week | Owner | Pts |
|---|---|---|
| 12 | Dave | 5 |
| 11 | Dave | 22 |
| 10 | Dave | 22 |
| 9 | Dave | 14 |
| 3 | Dave | 5 |
| 2 | Dave | 24 |
| 1 | Dave | 25 |
Wk 12
5 pts
Wk 11
22 pts
Wk 10
22 pts
Wk 9
14 pts
Wk 3
5 pts
Wk 2
24 pts
Wk 1
25 pts
2020
| Week | Owner | Pts |
|---|---|---|
| 9 | Travis | 33 |
| 2 | Travis | 24 |
| 1 | Travis | 29 |
Wk 9
33 pts
Wk 2
24 pts
Wk 1
29 pts
2019
| Week | Owner | Pts |
|---|---|---|
| 16 | Dave | 27 |
| 15 | Dave | 35 |
| 13 | Dave | 15 |
| 12 | Dave | 32 |
| 11 | Dave | 27 |
| 10 | Dave | 26 |
| 9 | Dave | 42 |
| 8 | Dave | 29 |
| 6 | Dave | 22 |
| 5 | Dave | 50 |
| 4 | Dave | 31 |
| 3 | Dave | 32 |
| 2 | Dave | 7 |
| 1 | Dave | 40 |
Wk 16
27 pts
Wk 15
35 pts
Wk 13
15 pts
Wk 12
32 pts
Wk 11
27 pts
Wk 10
26 pts
Wk 9
42 pts
Wk 8
29 pts
Wk 6
22 pts
Wk 5
50 pts
Wk 4
31 pts
Wk 3
32 pts
Wk 2
7 pts
Wk 1
40 pts
2018
| Week | Owner | Pts |
|---|---|---|
| 16 | Dave | 27 |
| 15 | Dave | 27 |
| 13 | Dave | 29 |
| 12 | Dave | 43 |
| 11 | Dave | 15 |
| 10 | Dave | 35 |
| 9 | Dave | 31 |
| 8 | Dave | 21 |
| 7 | Dave | 11 |
| 6 | Dave | 10 |
| 5 | Dave | 19 |
| 3 | Dave | 23 |
| 2 | Dave | 22 |
| 1 | Dave | 11 |
Wk 16
27 pts
Wk 15
27 pts
Wk 13
29 pts
Wk 12
43 pts
Wk 11
15 pts
Wk 10
35 pts
Wk 9
31 pts
Wk 8
21 pts
Wk 7
11 pts
Wk 6
10 pts
Wk 5
19 pts
Wk 3
23 pts
Wk 2
22 pts
Wk 1
11 pts
2017
| Week | Owner | Pts |
|---|---|---|
| 16 | Lee | 7 |
| 15 | Lee | 24 |
| 14 | Lee | 7 |
| 13 | Lee | 13 |
| 12 | Lee | 12 |
| 10 | Lee | 19 |
| 9 | Lee | 19 |
| 8 | Lee | 8 |
| 7 | Neal | 9 |
| 6 | Neal | 18 |
| 5 | Neal | 13 |
| 4 | Neal | 10 |
| 3 | Neal | 17 |
| 2 | Dave | 8 |
| 1 | Dave | 10 |
Wk 16
7 pts
Wk 15
24 pts
Wk 14
7 pts
Wk 13
13 pts
Wk 12
12 pts
Wk 10
19 pts
Wk 9
19 pts
Wk 8
8 pts
Wk 7
9 pts
Wk 6
18 pts
Wk 5
13 pts
Wk 4
10 pts
Wk 3
17 pts
Wk 2
8 pts
Wk 1
10 pts