Dak Prescott
Dak Prescott
QB
2,482 pts
Avg22.16
Weeks112
Best46
Years 2016–2025
By season
2025
Week | Owner | Pts |
---|---|---|
1 | Jared | 10 |
Wk 1
10 pts
2024
Week | Owner | Pts |
---|---|---|
9 | Travis | 15 |
8 | Travis | 16 |
6 | Travis | 3 |
5 | Travis | 19 |
4 | Travis | 23 |
3 | Travis | 36 |
2 | Travis | 17 |
1 | Travis | 15 |
Wk 9
15 pts
Wk 8
16 pts
Wk 6
3 pts
Wk 5
19 pts
Wk 4
23 pts
Wk 3
36 pts
Wk 2
17 pts
Wk 1
15 pts
2023
Week | Owner | Pts |
---|---|---|
17 | Travis | 26 |
16 | Travis | 22 |
14 | Travis | 21 |
13 | Travis | 33 |
12 | Travis | 39 |
11 | Travis | 20 |
10 | Travis | 44 |
9 | Travis | 34 |
8 | Travis | 34 |
6 | Travis | 28 |
5 | Travis | 3 |
4 | Travis | 17 |
3 | Travis | 16 |
2 | Travis | 25 |
1 | Travis | 7 |
Wk 17
26 pts
Wk 16
22 pts
Wk 14
21 pts
Wk 13
33 pts
Wk 12
39 pts
Wk 11
20 pts
Wk 10
44 pts
Wk 9
34 pts
Wk 8
34 pts
Wk 6
28 pts
Wk 5
3 pts
Wk 4
17 pts
Wk 3
16 pts
Wk 2
25 pts
Wk 1
7 pts
2022
Week | Owner | Pts |
---|---|---|
17 | Dave | 15 |
16 | Dave | 38 |
15 | Dave | 23 |
14 | Dave | 15 |
13 | Dave | 21 |
12 | Dave | 17 |
11 | Dave | 28 |
10 | Dave | 22 |
8 | Dave | 28 |
7 | Dave | 14 |
1 | Dave | 4 |
Wk 17
15 pts
Wk 16
38 pts
Wk 15
23 pts
Wk 14
15 pts
Wk 13
21 pts
Wk 12
17 pts
Wk 11
28 pts
Wk 10
22 pts
Wk 8
28 pts
Wk 7
14 pts
Wk 1
4 pts
2021
Week | Owner | Pts |
---|---|---|
17 | Josh | 32 |
16 | Josh | 43 |
14 | Josh | 11 |
13 | Josh | 13 |
12 | Josh | 31 |
11 | Josh | 2 |
10 | Josh | 30 |
9 | Josh | 21 |
6 | Josh | 33 |
5 | Josh | 26 |
4 | Josh | 32 |
3 | Josh | 24 |
2 | Josh | 8 |
1 | Josh | 35 |
Wk 17
32 pts
Wk 16
43 pts
Wk 14
11 pts
Wk 13
13 pts
Wk 12
31 pts
Wk 11
2 pts
Wk 10
30 pts
Wk 9
21 pts
Wk 6
33 pts
Wk 5
26 pts
Wk 4
32 pts
Wk 3
24 pts
Wk 2
8 pts
Wk 1
35 pts
2020
Week | Owner | Pts |
---|---|---|
5 | Brandon | 13 |
4 | Brandon | 46 |
3 | Brandon | 35 |
2 | Brandon | 45 |
1 | Brandon | 21 |
Wk 5
13 pts
Wk 4
46 pts
Wk 3
35 pts
Wk 2
45 pts
Wk 1
21 pts
2019
Week | Owner | Pts |
---|---|---|
16 | Brandon | 13 |
15 | Brandon | 23 |
14 | Brandon | 21 |
13 | Brandon | 28 |
12 | Brandon | 8 |
11 | Brandon | 38 |
10 | Brandon | 32 |
9 | Brandon | 28 |
7 | Brandon | 23 |
6 | Brandon | 20 |
5 | Brandon | 33 |
4 | Brandon | 10 |
3 | Brandon | 26 |
2 | Brandon | 36 |
1 | Brandon | 41 |
Wk 16
13 pts
Wk 15
23 pts
Wk 14
21 pts
Wk 13
28 pts
Wk 12
8 pts
Wk 11
38 pts
Wk 10
32 pts
Wk 9
28 pts
Wk 7
23 pts
Wk 6
20 pts
Wk 5
33 pts
Wk 4
10 pts
Wk 3
26 pts
Wk 2
36 pts
Wk 1
41 pts
2018
Week | Owner | Pts |
---|---|---|
16 | Brandon | 20 |
15 | Brandon | 8 |
14 | Brandon | 22 |
13 | Brandon | 16 |
12 | Brandon | 35 |
11 | Brandon | 17 |
10 | Brandon | 24 |
9 | Brandon | 18 |
7 | Brandon | 23 |
6 | Brandon | 32 |
5 | Brandon | 14 |
4 | Brandon | 21 |
3 | Brandon | 11 |
2 | Brandon | 20 |
1 | Brandon | 9 |
Wk 16
20 pts
Wk 15
8 pts
Wk 14
22 pts
Wk 13
16 pts
Wk 12
35 pts
Wk 11
17 pts
Wk 10
24 pts
Wk 9
18 pts
Wk 7
23 pts
Wk 6
32 pts
Wk 5
14 pts
Wk 4
21 pts
Wk 3
11 pts
Wk 2
20 pts
Wk 1
9 pts
2017
Week | Owner | Pts |
---|---|---|
16 | Brandon | 7 |
15 | Brandon | 15 |
14 | Brandon | 39 |
13 | Brandon | 18 |
12 | Brandon | 5 |
11 | Brandon | -1 |
10 | Brandon | 14 |
9 | Brandon | 31 |
8 | Brandon | 8 |
7 | Brandon | 37 |
5 | Brandon | 34 |
4 | Brandon | 28 |
3 | Brandon | 26 |
1 | Brandon | 20 |
Wk 16
7 pts
Wk 15
15 pts
Wk 14
39 pts
Wk 13
18 pts
Wk 12
5 pts
Wk 11
-1 pts
Wk 10
14 pts
Wk 9
31 pts
Wk 8
8 pts
Wk 7
37 pts
Wk 5
34 pts
Wk 4
28 pts
Wk 3
26 pts
Wk 1
20 pts
2016
Week | Owner | Pts |
---|---|---|
16 | Brandon | 25 |
14 | Brandon | 5 |
13 | Brandon | 11 |
12 | Brandon | 23 |
11 | Brandon | 29 |
10 | Brandon | 27 |
9 | Brandon | 26 |
8 | Neal | 27 |
6 | Neal | 17 |
5 | Neal | 17 |
4 | Neal | 20 |
3 | Neal | 24 |
2 | Neal | 20 |
1 | Neal | 12 |
Wk 16
25 pts
Wk 14
5 pts
Wk 13
11 pts
Wk 12
23 pts
Wk 11
29 pts
Wk 10
27 pts
Wk 9
26 pts
Wk 8
27 pts
Wk 6
17 pts
Wk 5
17 pts
Wk 4
20 pts
Wk 3
24 pts
Wk 2
20 pts
Wk 1
12 pts