Josh Allen
Josh Allen
QB
2,507 pts
Avg26.96
Weeks93
Best61
Years 2018–2025
By season
2025
Week | Owner | Pts |
---|---|---|
1 | Neal | 47 |
Wk 1
47 pts
2024
Week | Owner | Pts |
---|---|---|
16 | Shane | 13 |
15 | Shane | 48 |
14 | Shane | 61 |
13 | Shane | 32 |
11 | Shane | 28 |
10 | Shane | 19 |
9 | Shane | 29 |
8 | Shane | 24 |
7 | Shane | 26 |
6 | Shane | 29 |
5 | Shane | 17 |
4 | Shane | 8 |
3 | Shane | 38 |
2 | Shane | 12 |
1 | Shane | 35 |
Wk 16
13 pts
Wk 15
48 pts
Wk 14
61 pts
Wk 13
32 pts
Wk 11
28 pts
Wk 10
19 pts
Wk 9
29 pts
Wk 8
24 pts
Wk 7
26 pts
Wk 6
29 pts
Wk 5
17 pts
Wk 4
8 pts
Wk 3
38 pts
Wk 2
12 pts
Wk 1
35 pts
2023
Week | Owner | Pts |
---|---|---|
17 | Josh | 22 |
16 | Josh | 28 |
15 | Josh | 17 |
14 | Josh | 23 |
12 | Josh | 44 |
11 | Josh | 29 |
10 | Josh | 13 |
9 | Josh | 27 |
8 | Josh | 34 |
7 | Josh | 26 |
6 | Josh | 16 |
5 | Josh | 32 |
4 | Josh | 46 |
3 | Josh | 23 |
2 | Josh | 30 |
1 | Josh | 8 |
Wk 17
22 pts
Wk 16
28 pts
Wk 15
17 pts
Wk 14
23 pts
Wk 12
44 pts
Wk 11
29 pts
Wk 10
13 pts
Wk 9
27 pts
Wk 8
34 pts
Wk 7
26 pts
Wk 6
16 pts
Wk 5
32 pts
Wk 4
46 pts
Wk 3
23 pts
Wk 2
30 pts
Wk 1
8 pts
2022
Week | Owner | Pts |
---|---|---|
17 | Neal | 0 |
16 | Neal | 24 |
14 | Neal | 24 |
13 | Neal | 20 |
12 | Neal | 34 |
11 | Neal | 15 |
10 | Neal | 21 |
9 | Neal | 24 |
8 | Neal | 19 |
6 | Neal | 32 |
5 | Neal | 48 |
4 | Neal | 25 |
3 | Neal | 34 |
2 | Neal | 38 |
1 | Neal | 38 |
Wk 17
0 pts
Wk 16
24 pts
Wk 14
24 pts
Wk 13
20 pts
Wk 12
34 pts
Wk 11
15 pts
Wk 10
21 pts
Wk 9
24 pts
Wk 8
19 pts
Wk 6
32 pts
Wk 5
48 pts
Wk 4
25 pts
Wk 3
34 pts
Wk 2
38 pts
Wk 1
38 pts
2021
Week | Owner | Pts |
---|---|---|
17 | Josh | 20 |
16 | Josh | 39 |
14 | Josh | 42 |
12 | Josh | 31 |
11 | Josh | 18 |
10 | Josh | 25 |
9 | Josh | 9 |
8 | Josh | 33 |
6 | Josh | 35 |
5 | Josh | 46 |
4 | Josh | 23 |
3 | Josh | 45 |
2 | Josh | 19 |
1 | Josh | 20 |
Wk 17
20 pts
Wk 16
39 pts
Wk 14
42 pts
Wk 12
31 pts
Wk 11
18 pts
Wk 10
25 pts
Wk 9
9 pts
Wk 8
33 pts
Wk 6
35 pts
Wk 5
46 pts
Wk 4
23 pts
Wk 3
45 pts
Wk 2
19 pts
Wk 1
20 pts
2020
Week | Owner | Pts |
---|---|---|
16 | Josh | 42 |
15 | Josh | 43 |
14 | Josh | 21 |
13 | Josh | 37 |
12 | Josh | 15 |
10 | Josh | 30 |
9 | Josh | 44 |
8 | Neal | 13 |
7 | Scott | 20 |
6 | Scott | 17 |
5 | Scott | 18 |
4 | Scott | 29 |
3 | Scott | 36 |
2 | Scott | 44 |
1 | Scott | 33 |
Wk 16
42 pts
Wk 15
43 pts
Wk 14
21 pts
Wk 13
37 pts
Wk 12
15 pts
Wk 10
30 pts
Wk 9
44 pts
Wk 8
13 pts
Wk 7
20 pts
Wk 6
17 pts
Wk 5
18 pts
Wk 4
29 pts
Wk 3
36 pts
Wk 2
44 pts
Wk 1
33 pts
2019
Week | Owner | Pts |
---|---|---|
16 | Scott | 27 |
15 | Scott | 18 |
14 | Scott | 12 |
13 | Scott | 26 |
12 | Scott | 22 |
11 | Scott | 40 |
10 | Scott | 27 |
9 | Scott | 19 |
8 | Scott | 19 |
7 | Scott | 24 |
3 | Scott | 20 |
2 | Scott | 24 |
1 | Scott | 19 |
Wk 16
27 pts
Wk 15
18 pts
Wk 14
12 pts
Wk 13
26 pts
Wk 12
22 pts
Wk 11
40 pts
Wk 10
27 pts
Wk 9
19 pts
Wk 8
19 pts
Wk 7
24 pts
Wk 3
20 pts
Wk 2
24 pts
Wk 1
19 pts
2018
Week | Owner | Pts |
---|---|---|
16 | Scott | 15 |
15 | Scott | 22 |
14 | Scott | 20 |
13 | Scott | 32 |
Wk 16
15 pts
Wk 15
22 pts
Wk 14
20 pts
Wk 13
32 pts