Philip Rivers
Philip Rivers
QB
3,427 pts
Avg18.33
Weeks187
Best37
Years 2007–2020
By season
2020
Week | Owner | Pts |
---|---|---|
13 | Nick | 23 |
5 | Nick | 6 |
Wk 13
23 pts
Wk 5
6 pts
2019
Week | Owner | Pts |
---|---|---|
11 | Dave | 16 |
10 | Dave | 13 |
9 | Dave | 14 |
8 | Dave | 12 |
7 | Dave | 27 |
6 | Dave | 19 |
5 | Dave | 7 |
4 | Dave | 25 |
3 | Dave | 25 |
2 | Dave | 13 |
1 | Dave | 32 |
Wk 11
16 pts
Wk 10
13 pts
Wk 9
14 pts
Wk 8
12 pts
Wk 7
27 pts
Wk 6
19 pts
Wk 5
7 pts
Wk 4
25 pts
Wk 3
25 pts
Wk 2
13 pts
Wk 1
32 pts
2018
Week | Owner | Pts |
---|---|---|
16 | Nick | 5 |
15 | Nick | 23 |
13 | Nick | 29 |
12 | Nick | 25 |
11 | Nick | 26 |
10 | Nick | 21 |
9 | Nick | 20 |
7 | Nick | 30 |
6 | Nick | 18 |
5 | Nick | 27 |
4 | Nick | 27 |
3 | Nick | 21 |
2 | Nick | 27 |
1 | Nick | 37 |
Wk 16
5 pts
Wk 15
23 pts
Wk 13
29 pts
Wk 12
25 pts
Wk 11
26 pts
Wk 10
21 pts
Wk 9
20 pts
Wk 7
30 pts
Wk 6
18 pts
Wk 5
27 pts
Wk 4
27 pts
Wk 3
21 pts
Wk 2
27 pts
Wk 1
37 pts
2017
Week | Owner | Pts |
---|---|---|
16 | Lee | 18 |
15 | Lee | 10 |
14 | Lee | 28 |
13 | Lee | 22 |
12 | Lee | 37 |
11 | Lee | 22 |
10 | Lee | 19 |
8 | Lee | 12 |
7 | Lee | 19 |
6 | Lee | 17 |
5 | Lee | 25 |
4 | Lee | 27 |
3 | Lee | 5 |
2 | Lee | 22 |
1 | Lee | 23 |
Wk 16
18 pts
Wk 15
10 pts
Wk 14
28 pts
Wk 13
22 pts
Wk 12
37 pts
Wk 11
22 pts
Wk 10
19 pts
Wk 8
12 pts
Wk 7
19 pts
Wk 6
17 pts
Wk 5
25 pts
Wk 4
27 pts
Wk 3
5 pts
Wk 2
22 pts
Wk 1
23 pts
2016
Week | Owner | Pts |
---|---|---|
16 | Lee | 20 |
15 | Lee | 15 |
14 | Lee | 5 |
13 | Lee | 15 |
12 | Lee | 24 |
10 | Lee | 19 |
9 | Lee | 21 |
8 | Lee | 12 |
7 | Lee | 16 |
6 | Lee | 12 |
5 | Lee | 27 |
4 | Lee | 23 |
3 | Lee | 14 |
2 | Lee | 26 |
1 | Lee | 17 |
Wk 16
20 pts
Wk 15
15 pts
Wk 14
5 pts
Wk 13
15 pts
Wk 12
24 pts
Wk 10
19 pts
Wk 9
21 pts
Wk 8
12 pts
Wk 7
16 pts
Wk 6
12 pts
Wk 5
27 pts
Wk 4
23 pts
Wk 3
14 pts
Wk 2
26 pts
Wk 1
17 pts
2015
Week | Owner | Pts |
---|---|---|
16 | Jared | 18 |
15 | Jared | 21 |
14 | Jared | 10 |
13 | Jared | 6 |
12 | Jared | 32 |
11 | Jared | 6 |
9 | Jared | 17 |
8 | Jared | 30 |
7 | Jared | 27 |
6 | Jared | 34 |
5 | Jared | 24 |
4 | Jared | 29 |
3 | Jared | 10 |
2 | Jared | 16 |
1 | Jared | 23 |
Wk 16
18 pts
Wk 15
21 pts
Wk 14
10 pts
Wk 13
6 pts
Wk 12
32 pts
Wk 11
6 pts
Wk 9
17 pts
Wk 8
30 pts
Wk 7
27 pts
Wk 6
34 pts
Wk 5
24 pts
Wk 4
29 pts
Wk 3
10 pts
Wk 2
16 pts
Wk 1
23 pts
2014
Week | Owner | Pts |
---|---|---|
16 | Travis | 25 |
15 | Travis | 10 |
14 | Travis | 11 |
13 | Travis | 30 |
12 | Travis | 15 |
11 | Colin | 14 |
9 | Colin | -5 |
8 | Colin | 21 |
7 | Colin | 14 |
6 | Colin | 29 |
5 | Colin | 23 |
4 | Colin | 32 |
3 | Colin | 20 |
2 | Colin | 27 |
1 | Colin | 13 |
Wk 16
25 pts
Wk 15
10 pts
Wk 14
11 pts
Wk 13
30 pts
Wk 12
15 pts
Wk 11
14 pts
Wk 9
-5 pts
Wk 8
21 pts
Wk 7
14 pts
Wk 6
29 pts
Wk 5
23 pts
Wk 4
32 pts
Wk 3
20 pts
Wk 2
27 pts
Wk 1
13 pts
2013
Week | Owner | Pts |
---|---|---|
16 | Prue | 7 |
15 | Prue | 17 |
14 | Prue | 22 |
13 | Prue | 13 |
12 | Prue | 34 |
11 | Prue | 15 |
10 | Prue | 14 |
9 | Prue | 20 |
7 | Prue | 18 |
6 | Prue | 15 |
5 | Prue | 20 |
4 | Prue | 33 |
3 | Prue | 12 |
2 | Prue | 35 |
1 | Prue | 24 |
Wk 16
7 pts
Wk 15
17 pts
Wk 14
22 pts
Wk 13
13 pts
Wk 12
34 pts
Wk 11
15 pts
Wk 10
14 pts
Wk 9
20 pts
Wk 7
18 pts
Wk 6
15 pts
Wk 5
20 pts
Wk 4
33 pts
Wk 3
12 pts
Wk 2
35 pts
Wk 1
24 pts
2012
Week | Owner | Pts |
---|---|---|
16 | Tom | 16 |
15 | Tom | 4 |
14 | Tom | 22 |
13 | Tom | 9 |
12 | Tom | 15 |
11 | Tom | 11 |
10 | Neal | 26 |
9 | Neal | 15 |
8 | Josh | 7 |
6 | Josh | 3 |
5 | Josh | 21 |
4 | Josh | 14 |
3 | Josh | 3 |
2 | Dustin | 22 |
1 | Dustin | 15 |
Wk 16
16 pts
Wk 15
4 pts
Wk 14
22 pts
Wk 13
9 pts
Wk 12
15 pts
Wk 11
11 pts
Wk 10
26 pts
Wk 9
15 pts
Wk 8
7 pts
Wk 6
3 pts
Wk 5
21 pts
Wk 4
14 pts
Wk 3
3 pts
Wk 2
22 pts
Wk 1
15 pts
2011
Week | Owner | Pts |
---|---|---|
16 | Neal | 12 |
15 | Neal | 16 |
14 | Neal | 21 |
13 | Neal | 29 |
12 | Neal | 13 |
11 | Neal | 15 |
10 | Travis | 16 |
9 | Travis | 25 |
8 | Travis | 11 |
7 | Brandon | 6 |
5 | Brandon | 17 |
4 | Brandon | 24 |
3 | Brandon | 6 |
2 | Brandon | 19 |
1 | Brandon | 19 |
Wk 16
12 pts
Wk 15
16 pts
Wk 14
21 pts
Wk 13
29 pts
Wk 12
13 pts
Wk 11
15 pts
Wk 10
16 pts
Wk 9
25 pts
Wk 8
11 pts
Wk 7
6 pts
Wk 5
17 pts
Wk 4
24 pts
Wk 3
6 pts
Wk 2
19 pts
Wk 1
19 pts
2010
Week | Owner | Pts |
---|---|---|
16 | Scott | 13 |
15 | Scott | 27 |
14 | Scott | 13 |
13 | Scott | 15 |
12 | Scott | 9 |
11 | Scott | 28 |
9 | Scott | 28 |
8 | Scott | 22 |
7 | Scott | 16 |
6 | Scott | 13 |
5 | Scott | 27 |
4 | Scott | 19 |
3 | Scott | 26 |
2 | Scott | 25 |
1 | Scott | 24 |
Wk 16
13 pts
Wk 15
27 pts
Wk 14
13 pts
Wk 13
15 pts
Wk 12
9 pts
Wk 11
28 pts
Wk 9
28 pts
Wk 8
22 pts
Wk 7
16 pts
Wk 6
13 pts
Wk 5
27 pts
Wk 4
19 pts
Wk 3
26 pts
Wk 2
25 pts
Wk 1
24 pts
2009
Week | Owner | Pts |
---|---|---|
16 | Scott | 20 |
15 | Scott | 21 |
14 | Scott | 14 |
13 | Scott | 28 |
12 | Scott | 24 |
11 | Scott | 11 |
10 | Scott | 19 |
9 | Scott | 17 |
8 | Scott | 12 |
7 | Scott | 28 |
6 | Scott | 13 |
4 | Scott | 22 |
3 | Scott | 18 |
2 | Scott | 27 |
1 | Scott | 13 |
Wk 16
20 pts
Wk 15
21 pts
Wk 14
14 pts
Wk 13
28 pts
Wk 12
24 pts
Wk 11
11 pts
Wk 10
19 pts
Wk 9
17 pts
Wk 8
12 pts
Wk 7
28 pts
Wk 6
13 pts
Wk 4
22 pts
Wk 3
18 pts
Wk 2
27 pts
Wk 1
13 pts
2008
Week | Owner | Pts |
---|---|---|
16 | Scott | 29 |
15 | Scott | 23 |
14 | Scott | 26 |
13 | Scott | 8 |
12 | Scott | 20 |
11 | Scott | 1 |
10 | Scott | 20 |
8 | Scott | 28 |
7 | Scott | 10 |
6 | Scott | 29 |
5 | Scott | 11 |
4 | Scott | 9 |
3 | Scott | 20 |
2 | Scott | 35 |
1 | Scott | 23 |
Wk 16
29 pts
Wk 15
23 pts
Wk 14
26 pts
Wk 13
8 pts
Wk 12
20 pts
Wk 11
1 pts
Wk 10
20 pts
Wk 8
28 pts
Wk 7
10 pts
Wk 6
29 pts
Wk 5
11 pts
Wk 4
9 pts
Wk 3
20 pts
Wk 2
35 pts
Wk 1
23 pts
2007
Week | Owner | Pts |
---|---|---|
16 | Brandon | 12 |
15 | Brandon | 10 |
14 | Brandon | 13 |
13 | Brandon | 8 |
9 | Brandon | 2 |
8 | Brandon | 18 |
6 | Brandon | 4 |
4 | Brandon | 1 |
2 | Brandon | 7 |
1 | Brandon | 3 |
Wk 16
12 pts
Wk 15
10 pts
Wk 14
13 pts
Wk 13
8 pts
Wk 9
2 pts
Wk 8
18 pts
Wk 6
4 pts
Wk 4
1 pts
Wk 2
7 pts
Wk 1
3 pts