Season 2026
| # | Owner | Weeks | Pts | Opp Pts | Diff |
|---|---|---|---|---|---|
| 1 | BRANDON | 7 | 1,083 | 1,013 | 70 |
| 2 | JLO | 7 | 1,071 | 894 | 178 |
| 3 | TRAVIS | 7 | 993 | 940 | 52 |
| 4 | MANDO | 7 | 984 | 864 | 121 |
| 5 | LEE | 7 | 968 | 964 | 3 |
| 6 | NICK | 7 | 952 | 951 | 1 |
| 7 | DUSTIN | 7 | 950 | 815 | 135 |
| 8 | JARED | 7 | 947 | 1,022 | -75 |
| 9 | JOSH | 7 | 945 | 959 | -14 |
| 10 | NEAL | 7 | 915 | 948 | -33 |
| 11 | SCOTT | 7 | 853 | 1,035 | -182 |
| 12 | BOBBY | 7 | 846 | 1,102 | -255 |
1,083 pts
Rank1
Weeks7
Opp1,013
Diff70
1,071 pts
Rank2
Weeks7
Opp894
Diff178
993 pts
Rank3
Weeks7
Opp940
Diff52
984 pts
Rank4
Weeks7
Opp864
Diff121
968 pts
Rank5
Weeks7
Opp964
Diff3
952 pts
Rank6
Weeks7
Opp951
Diff1
950 pts
Rank7
Weeks7
Opp815
Diff135
947 pts
Rank8
Weeks7
Opp1,022
Diff-75
945 pts
Rank9
Weeks7
Opp959
Diff-14
915 pts
Rank10
Weeks7
Opp948
Diff-33
853 pts
Rank11
Weeks7
Opp1,035
Diff-182
846 pts
Rank12
Weeks7
Opp1,102
Diff-255