Bobby
Currently viewing Player statistics
Click to switch to team overview.
Career totals by player
| # | Player | Pos | Weeks | Pts | Avg | Best wk | Years |
|---|---|---|---|---|---|---|---|
| 1 | Travis Kelce | TE | 48 | 806 | 16.78 | 37 | 2020–2023 |
| 2 | Terry McLaurin | WR | 45 | 553 | 12.28 | 28 | 2020–2022 |
| 3 | Baker Mayfield | QB | 24 | 468 | 19.51 | 33 | 2023–2025 |
| 4 | Kirk Cousins | QB | 21 | 457 | 21.77 | 40 | 2019–2021 |
| 5 | George Pickens | WR | 32 | 452 | 14.11 | 34 | 2024–2025 |
| 6 | Lamar Jackson | QB | 18 | 441 | 24.48 | 52 | 2020–2021 |
| 7 | Adam Thielen | WR | 33 | 437 | 13.25 | 33 | 2021–2023 |
| 8 | David Montgomery | RB | 27 | 436 | 16.14 | 38 | 2023–2024 |
| 9 | Saquon Barkley | RB | 18 | 403 | 22.40 | 54 | 2023–2024 |
| 10 | Brock Bowers | TE | 26 | 392 | 15.07 | 44 | 2024–2025 |
| 11 | Matthew Stafford | QB | 24 | 384 | 15.98 | 31 | 2018–2024 |
| 12 | Brian Thomas | WR | 30 | 382 | 12.72 | 34 | 2024–2025 |
| 13 | Jahmyr Gibbs | RB | 17 | 376 | 22.12 | 60 | 2025–2025 |
| 14 | Geno Smith | QB | 22 | 376 | 17.07 | 37 | 2022–2023 |
| 15 | Eli Manning | QB | 23 | 340 | 14.77 | 33 | 2013–2018 |
| 16 | Rob Gronkowski | TE | 27 | 323 | 11.95 | 30 | 2012–2018 |
| 17 | Jaylen Waddle | WR | 20 | 307 | 15.36 | 41 | 2021–2022 |
| 18 | Antonio Gibson | RB | 19 | 282 | 14.86 | 37 | 2020–2021 |
| 19 | Derek Carr | QB | 15 | 277 | 18.48 | 31 | 2019–2019 |
| 20 | Sam Darnold | QB | 17 | 273 | 16.05 | 35 | 2025–2025 |
Travis Kelce
TE
806 pts
Avg16.78
Weeks48
Best37
Years2020–2023
Terry McLaurin
WR
553 pts
Avg12.28
Weeks45
Best28
Years2020–2022
Baker Mayfield
QB
468 pts
Avg19.51
Weeks24
Best33
Years2023–2025
Kirk Cousins
QB
457 pts
Avg21.77
Weeks21
Best40
Years2019–2021
George Pickens
WR
452 pts
Avg14.11
Weeks32
Best34
Years2024–2025
Lamar Jackson
QB
441 pts
Avg24.48
Weeks18
Best52
Years2020–2021
Adam Thielen
WR
437 pts
Avg13.25
Weeks33
Best33
Years2021–2023
David Montgomery
RB
436 pts
Avg16.14
Weeks27
Best38
Years2023–2024
Saquon Barkley
RB
403 pts
Avg22.40
Weeks18
Best54
Years2023–2024
Brock Bowers
TE
392 pts
Avg15.07
Weeks26
Best44
Years2024–2025
Matthew Stafford
QB
384 pts
Avg15.98
Weeks24
Best31
Years2018–2024
Brian Thomas
WR
382 pts
Avg12.72
Weeks30
Best34
Years2024–2025
Jahmyr Gibbs
RB
376 pts
Avg22.12
Weeks17
Best60
Years2025–2025
Geno Smith
QB
376 pts
Avg17.07
Weeks22
Best37
Years2022–2023
Eli Manning
QB
340 pts
Avg14.77
Weeks23
Best33
Years2013–2018
Rob Gronkowski
TE
323 pts
Avg11.95
Weeks27
Best30
Years2012–2018
Jaylen Waddle
WR
307 pts
Avg15.36
Weeks20
Best41
Years2021–2022
Antonio Gibson
RB
282 pts
Avg14.86
Weeks19
Best37
Years2020–2021
Derek Carr
QB
277 pts
Avg18.48
Weeks15
Best31
Years2019–2019
Sam Darnold
QB
273 pts
Avg16.05
Weeks17
Best35
Years2025–2025