Jared
Currently viewing Player statistics
Click to switch to team overview.
Career totals by player
| # | Player | Pos | Weeks | Pts | Avg | Best wk | Years |
|---|---|---|---|---|---|---|---|
| 1 | Jared Goff | QB | 50 | 1,016 | 20.32 | 52 | 2017–2021 |
| 2 | Adam Thielen | WR | 55 | 819 | 14.88 | 30 | 2017–2024 |
| 3 | Jordan Love | QB | 37 | 715 | 19.31 | 34 | 2022–2025 |
| 4 | Devonta Freeman | RB | 42 | 701 | 16.70 | 44 | 2015–2018 |
| 5 | DeAndre Hopkins | WR | 43 | 593 | 13.80 | 42 | 2014–2016 |
| 6 | C.J. Stroud | QB | 27 | 491 | 18.20 | 53 | 2023–2024 |
| 7 | Jameis Winston | QB | 29 | 477 | 16.44 | 35 | 2015–2017 |
| 8 | Matt Forte | RB | 23 | 431 | 18.75 | 34 | 2014–2015 |
| 9 | Emmanuel Sanders | WR | 26 | 400 | 15.39 | 36 | 2014–2020 |
| 10 | Chris Godwin | WR | 26 | 391 | 15.05 | 30 | 2021–2022 |
| 11 | Russell Wilson | QB | 14 | 381 | 27.19 | 46 | 2020–2020 |
| 12 | Derrick Henry | RB | 15 | 338 | 22.51 | 41 | 2024–2024 |
| 13 | Nick Chubb | RB | 19 | 327 | 17.22 | 34 | 2020–2025 |
| 14 | Ladd McConkey | WR | 25 | 327 | 13.06 | 29 | 2024–2025 |
| 15 | Tom Brady | QB | 15 | 319 | 21.28 | 35 | 2018–2018 |
| 16 | Drew Brees | QB | 15 | 303 | 20.19 | 27 | 2017–2017 |
| 17 | Philip Rivers | QB | 15 | 302 | 20.16 | 34 | 2015–2015 |
| 18 | Dak Prescott | QB | 12 | 301 | 25.05 | 38 | 2025–2025 |
| 19 | Marvin Jones Jr. | WR | 27 | 298 | 11.04 | 27 | 2017–2022 |
| 20 | Marlon Mack | RB | 21 | 292 | 13.92 | 33 | 2018–2019 |
Jared Goff
QB
1,016 pts
Avg20.32
Weeks50
Best52
Years2017–2021
Adam Thielen
WR
819 pts
Avg14.88
Weeks55
Best30
Years2017–2024
Jordan Love
QB
715 pts
Avg19.31
Weeks37
Best34
Years2022–2025
Devonta Freeman
RB
701 pts
Avg16.70
Weeks42
Best44
Years2015–2018
DeAndre Hopkins
WR
593 pts
Avg13.80
Weeks43
Best42
Years2014–2016
C.J. Stroud
QB
491 pts
Avg18.20
Weeks27
Best53
Years2023–2024
Jameis Winston
QB
477 pts
Avg16.44
Weeks29
Best35
Years2015–2017
Matt Forte
RB
431 pts
Avg18.75
Weeks23
Best34
Years2014–2015
Emmanuel Sanders
WR
400 pts
Avg15.39
Weeks26
Best36
Years2014–2020
Chris Godwin
WR
391 pts
Avg15.05
Weeks26
Best30
Years2021–2022
Russell Wilson
QB
381 pts
Avg27.19
Weeks14
Best46
Years2020–2020
Derrick Henry
RB
338 pts
Avg22.51
Weeks15
Best41
Years2024–2024
Nick Chubb
RB
327 pts
Avg17.22
Weeks19
Best34
Years2020–2025
Ladd McConkey
WR
327 pts
Avg13.06
Weeks25
Best29
Years2024–2025
Tom Brady
QB
319 pts
Avg21.28
Weeks15
Best35
Years2018–2018
Drew Brees
QB
303 pts
Avg20.19
Weeks15
Best27
Years2017–2017
Philip Rivers
QB
302 pts
Avg20.16
Weeks15
Best34
Years2015–2015
Dak Prescott
QB
301 pts
Avg25.05
Weeks12
Best38
Years2025–2025
Marvin Jones Jr.
WR
298 pts
Avg11.04
Weeks27
Best27
Years2017–2022
Marlon Mack
RB
292 pts
Avg13.92
Weeks21
Best33
Years2018–2019