John
Currently viewing Team overview
Click to switch to player statistics.
Year by year
Year | Team | Regular Season | Post Season | Finish |
---|---|---|---|---|
2012 | 63 Point System | (7-6) | (1-2) | |
2013 | Rock Bottom | (1-12) | (0-3) |
2012
63 Point System
Reg (7-6)
Post (1-2)
2013
Rock Bottom
Reg (1-12)
Post (0-3)
Head to head totals
Opponent | Weeks | W | L | Pts | Opp Pts |
---|---|---|---|---|---|
Prue | 3 | 2 | 1 | 270 | 286 |
Josh | 4 | 1 | 3 | 376 | 406 |
Lee | 2 | 1 | 1 | 228 | 228 |
Neal | 2 | 1 | 1 | 210 | 256 |
Nick | 3 | 1 | 2 | 273 | 310 |
Scott | 2 | 1 | 1 | 211 | 187 |
Tom | 1 | 1 | 0 | 118 | 85 |
Travis | 3 | 1 | 2 | 258 | 323 |
Brandon | 1 | 0 | 1 | 79 | 104 |
Cade | 2 | 0 | 2 | 146 | 202 |
Cory | 3 | 0 | 3 | 294 | 345 |
Dave | 2 | 0 | 2 | 134 | 181 |
Dustin | 2 | 0 | 2 | 145 | 196 |
JLO | 2 | 0 | 2 | 158 | 232 |
Prue
3 weeks
Josh
4 weeks
Lee
2 weeks
Neal
2 weeks
Nick
3 weeks
Scott
2 weeks
Tom
1 weeks
Travis
3 weeks
Brandon
1 weeks
Cade
2 weeks
Cory
3 weeks
Dave
2 weeks
Dustin
2 weeks
JLO
2 weeks