The Show logo
The Show
Fantasy Football League

Josh est. 2010

Using weekly facts table

Currently viewing Player statistics
Click to switch to team overview.
Year range
Reset
279 players found. Page 1 of 14.

Career totals by player

#PlayerPosWeeks PtsAvgBest wkYears
1 Josh Allen QB 37 1,052 28.43 46 2020–2023
2 Arian Foster RB 50 1,018 20.36 50 2010–2013
3 Deebo Samuel WR 51 781 15.32 40 2019–2023
4 Todd Gurley II RB 28 730 26.08 50 2017–2018
5 Mike Evans WR 45 717 15.93 40 2016–2024
6 Matthew Stafford QB 33 696 21.08 38 2015–2026
7 Matt Ryan QB 29 600 20.69 39 2012–2019
8 Drake Maye QB 22 535 24.33 48 2025–2026
9 Leonard Fournette RB 36 509 14.13 43 2020–2022
10 Andrew Luck QB 22 504 22.91 40 2014–2015
11 Jared Goff QB 25 481 19.23 39 2020–2022
12 Greg Olsen TE 43 478 11.10 30 2014–2019
13 Golden Tate WR 39 464 11.90 27 2013–2015
14 Ryan Mathews RB 34 459 13.51 29 2011–2014
15 Cooper Kupp WR 36 459 12.74 34 2017–2019
16 Chase Brown RB 24 455 18.95 34 2024–2025
17 Joe Burrow QB 16 450 28.14 46 2024–2024
18 Courtland Sutton WR 30 428 14.28 30 2024–2026
19 Kirk Cousins QB 18 417 23.16 46 2018–2026
20 Mark Andrews TE 32 409 12.77 37 2021–2026
Page 1 of 14 Next »