Mando
Currently viewing Player statistics
Click to switch to team overview.
Career totals by player
| # | Player | Pos | Weeks | Pts | Avg | Best wk | Years |
|---|---|---|---|---|---|---|---|
| 1 | Bijan Robinson | RB | 7 | 163 | 23.26 | 39 | 2026–2026 |
| 2 | Dak Prescott | QB | 7 | 158 | 22.50 | 37 | 2026–2026 |
| 3 | Trey McBride | TE | 7 | 131 | 18.74 | 28 | 2026–2026 |
| 4 | Garrett Wilson | WR | 7 | 101 | 14.49 | 28 | 2026–2026 |
| 5 | Matthew Golden | WR | 6 | 100 | 16.60 | 23 | 2026–2026 |
| 6 | Bhayshul Tuten | RB | 6 | 98 | 16.30 | 26 | 2026–2026 |
| 7 | Cam Skattebo | RB | 7 | 80 | 11.46 | 22 | 2026–2026 |
| 8 | Kyler Murray | QB | 6 | 66 | 10.92 | 23 | 2026–2026 |
| 9 | Josh Downs | WR | 7 | 58 | 8.21 | 14 | 2026–2026 |
| 10 | Jakobi Meyers | WR | 1 | 13 | 13.30 | 13 | 2026–2026 |
| 11 | Kyle Pitts Sr. | TE | 1 | 13 | 13.20 | 13 | 2026–2026 |
| 12 | Marvin Harrison | WR | 1 | 4 | 4.30 | 4 | 2026–2026 |
Bijan Robinson
RB
163 pts
Avg23.26
Weeks7
Best39
Years2026–2026
Dak Prescott
QB
158 pts
Avg22.50
Weeks7
Best37
Years2026–2026
Trey McBride
TE
131 pts
Avg18.74
Weeks7
Best28
Years2026–2026
Garrett Wilson
WR
101 pts
Avg14.49
Weeks7
Best28
Years2026–2026
Matthew Golden
WR
100 pts
Avg16.60
Weeks6
Best23
Years2026–2026
Bhayshul Tuten
RB
98 pts
Avg16.30
Weeks6
Best26
Years2026–2026
Cam Skattebo
RB
80 pts
Avg11.46
Weeks7
Best22
Years2026–2026
Kyler Murray
QB
66 pts
Avg10.92
Weeks6
Best23
Years2026–2026
Josh Downs
WR
58 pts
Avg8.21
Weeks7
Best14
Years2026–2026
Jakobi Meyers
WR
13 pts
Avg13.30
Weeks1
Best13
Years2026–2026
Kyle Pitts Sr.
TE
13 pts
Avg13.20
Weeks1
Best13
Years2026–2026
Marvin Harrison
WR
4 pts
Avg4.30
Weeks1
Best4
Years2026–2026