The Show logo
The Show
Fantasy Football League

Neal est. 2007

Using weekly facts table

Currently viewing Player statistics
Click to switch to team overview.
Year range
Reset
510 players found. Page 1 of 26.

Career totals by player

#PlayerPosWeeks PtsAvgBest wkYears
1 Patrick Mahomes QB 38 1,032 27.15 49 2018–2024
2 Kyler Murray QB 30 760 25.34 47 2019–2020
3 Drew Brees QB 29 673 23.20 43 2007–2018
4 Justin Herbert QB 24 588 24.50 54 2021–2022
5 Stefon Diggs WR 38 570 14.99 47 2015–2022
6 Saquon Barkley RB 27 505 18.72 48 2019–2022
7 Matt Forte RB 34 481 14.16 30 2008–2016
8 Josh Allen QB 17 454 26.68 48 2020–2025
9 Aaron Rodgers QB 18 400 22.22 40 2012–2016
10 DeVonta Smith WR 24 374 15.56 32 2022–2023
11 Ben Roethlisberger QB 15 355 23.66 39 2011–2017
12 Cam Newton QB 16 345 21.54 39 2014–2017
13 Eli Manning QB 21 345 16.40 41 2010–2017
14 Kevin Smith RB 27 335 12.42 23 2008–2012
15 Tony Pollard RB 24 317 13.21 25 2021–2025
16 Reggie Wayne WR 24 314 13.09 32 2009–2014
17 Allen Robinson II WR 32 299 9.35 29 2018–2023
18 Trey McBride TE 19 289 15.22 31 2023–2025
19 Eagles D/ST D/ST 25 278 11.12 35 2008–2014
20 Andre Johnson WR 19 261 13.75 28 2007–2014
Page 1 of 26 Next »