The Show logo
The Show
Fantasy Football League

Nick est. 2012

Using weekly facts table

Currently viewing Player statistics
Click to switch to team overview.
Year range
Reset
259 players found. Page 1 of 13.

Career totals by player

#PlayerPosWeeks PtsAvgBest wkYears
1 Odell Beckham Jr. WR 55 901 16.37 39 2014–2023
2 Russell Wilson QB 36 874 24.28 48 2016–2019
3 Stefon Diggs WR 56 841 15.02 41 2016–2023
4 Aaron Rodgers QB 30 821 27.38 44 2020–2021
5 Jaxon Smith-Njigba WR 34 749 22.04 46 2024–2026
6 DK Metcalf WR 53 707 13.33 36 2020–2026
7 Patrick Mahomes QB 27 675 25.00 46 2021–2024
8 Tyreek Hill WR 40 631 15.77 44 2017–2019
9 Derek Carr QB 33 582 17.65 36 2014–2024
10 Baker Mayfield QB 26 575 22.10 43 2019–2024
11 Adrian Peterson RB 31 567 18.29 35 2012–2017
12 Amon-Ra St. Brown WR 26 512 19.69 36 2022–2024
13 David Johnson RB 19 487 25.62 47 2015–2017
14 Keenan Allen WR 24 459 19.10 47 2018–2024
15 Justin Herbert QB 22 443 20.13 37 2022–2026
16 Drew Brees QB 19 442 23.25 50 2015–2019
17 Robert Griffin III QB 19 425 22.36 40 2012–2013
18 Alvin Kamara RB 18 390 21.66 42 2017–2018
19 Andrew Luck QB 16 384 24.02 40 2013–2018
20 Philip Rivers QB 16 365 22.81 37 2018–2020
Page 1 of 13 Next »