The Show logo
The Show
Fantasy Football League

Prue est. 2007

Using weekly facts table

Currently viewing Player statistics
Click to switch to team overview.
Year range
Reset
171 players found. Page 1 of 9.

Career totals by player

#PlayerPosWeeks PtsAvgBest wkYears
1 Matt Forte RB 35 614 17.55 37 2010–2013
2 DeAngelo Williams RB 32 548 17.14 40 2008–2010
3 BenJarvus Green-Ellis RB 44 471 10.69 30 2010–2013
4 Andre Johnson WR 27 423 15.66 49 2009–2013
5 Vincent Jackson WR 27 317 11.74 26 2008–2009
6 Peyton Manning QB 15 311 20.70 33 2009–2009
7 Philip Rivers QB 15 299 19.96 35 2013–2013
8 Kyle Orton QB 17 275 16.16 31 2010–2011
9 Eli Manning QB 15 251 16.71 33 2009–2009
10 Matt Cassel QB 15 250 16.67 37 2010–2011
11 Anquan Boldin WR 22 241 10.94 36 2007–2013
12 Joseph Addai RB 15 230 15.31 26 2009–2009
13 Brandon Jacobs RB 14 228 16.29 31 2008–2008
14 Steve Smith Sr. WR 13 211 16.25 31 2008–2008
15 Patriots D/ST D/ST 19 211 11.11 21 2007–2012
16 Donovan McNabb QB 13 209 16.08 37 2007–2007
17 Santana Moss WR 20 189 9.47 21 2009–2012
18 Edgerrin James RB 15 180 12.00 24 2007–2007
19 Chris Cooley TE 21 176 8.38 20 2007–2009
20 LenDale White RB 13 173 13.28 41 2008–2008
Page 1 of 9 Next »