Scott
Currently viewing Player statistics
Click to switch to team overview.
Career totals by player
| # | Player | Pos | Weeks | Pts | Avg | Best wk | Years |
|---|---|---|---|---|---|---|---|
| 1 | Philip Rivers | QB | 45 | 885 | 19.66 | 35 | 2008–2010 |
| 2 | Russell Wilson | QB | 34 | 685 | 20.14 | 42 | 2014–2024 |
| 3 | Tyrod Taylor | QB | 37 | 672 | 18.17 | 35 | 2015–2017 |
| 4 | Nico Collins | WR | 38 | 629 | 16.55 | 39 | 2023–2025 |
| 5 | Josh Allen | QB | 24 | 582 | 24.25 | 44 | 2018–2020 |
| 6 | Derrick Henry | RB | 30 | 572 | 19.07 | 41 | 2022–2025 |
| 7 | Kyren Williams | RB | 29 | 563 | 19.41 | 40 | 2023–2025 |
| 8 | Jayden Daniels | QB | 23 | 555 | 24.12 | 41 | 2024–2025 |
| 9 | Tua Tagovailoa | QB | 22 | 491 | 22.31 | 52 | 2022–2023 |
| 10 | Antonio Brown | WR | 35 | 482 | 13.76 | 39 | 2011–2018 |
| 11 | Ben Roethlisberger | QB | 18 | 459 | 25.48 | 49 | 2011–2018 |
| 12 | Percy Harvin | WR | 33 | 435 | 13.19 | 32 | 2009–2014 |
| 13 | Mike Williams | WR | 31 | 422 | 13.60 | 38 | 2021–2023 |
| 14 | Kareem Hunt | RB | 26 | 393 | 15.12 | 45 | 2017–2025 |
| 15 | Jameis Winston | QB | 16 | 382 | 23.87 | 47 | 2015–2019 |
| 16 | Austin Ekeler | RB | 16 | 379 | 23.67 | 38 | 2022–2022 |
| 17 | Travis Kelce | TE | 26 | 378 | 14.55 | 33 | 2018–2019 |
| 18 | Jared Goff | QB | 15 | 346 | 23.08 | 42 | 2025–2025 |
| 19 | Aaron Rodgers | QB | 15 | 335 | 22.32 | 40 | 2013–2016 |
| 20 | Jimmy Graham | TE | 26 | 330 | 12.69 | 24 | 2011–2013 |
Philip Rivers
QB
885 pts
Avg19.66
Weeks45
Best35
Years2008–2010
Russell Wilson
QB
685 pts
Avg20.14
Weeks34
Best42
Years2014–2024
Tyrod Taylor
QB
672 pts
Avg18.17
Weeks37
Best35
Years2015–2017
Nico Collins
WR
629 pts
Avg16.55
Weeks38
Best39
Years2023–2025
Josh Allen
QB
582 pts
Avg24.25
Weeks24
Best44
Years2018–2020
Derrick Henry
RB
572 pts
Avg19.07
Weeks30
Best41
Years2022–2025
Kyren Williams
RB
563 pts
Avg19.41
Weeks29
Best40
Years2023–2025
Jayden Daniels
QB
555 pts
Avg24.12
Weeks23
Best41
Years2024–2025
Tua Tagovailoa
QB
491 pts
Avg22.31
Weeks22
Best52
Years2022–2023
Antonio Brown
WR
482 pts
Avg13.76
Weeks35
Best39
Years2011–2018
Ben Roethlisberger
QB
459 pts
Avg25.48
Weeks18
Best49
Years2011–2018
Percy Harvin
WR
435 pts
Avg13.19
Weeks33
Best32
Years2009–2014
Mike Williams
WR
422 pts
Avg13.60
Weeks31
Best38
Years2021–2023
Kareem Hunt
RB
393 pts
Avg15.12
Weeks26
Best45
Years2017–2025
Jameis Winston
QB
382 pts
Avg23.87
Weeks16
Best47
Years2015–2019
Austin Ekeler
RB
379 pts
Avg23.67
Weeks16
Best38
Years2022–2022
Travis Kelce
TE
378 pts
Avg14.55
Weeks26
Best33
Years2018–2019
Jared Goff
QB
346 pts
Avg23.08
Weeks15
Best42
Years2025–2025
Aaron Rodgers
QB
335 pts
Avg22.32
Weeks15
Best40
Years2013–2016
Jimmy Graham
TE
330 pts
Avg12.69
Weeks26
Best24
Years2011–2013