The Show logo
The Show
Fantasy Football League

Scott est. 2007

Using weekly facts table

Currently viewing Player statistics
Click to switch to team overview.
Year range
Reset
420 players found. Page 1 of 21.

Career totals by player

#PlayerPosWeeks PtsAvgBest wkYears
1 Philip Rivers QB 45 885 19.66 35 2008–2010
2 Nico Collins WR 43 706 16.42 39 2023–2026
3 Russell Wilson QB 34 685 20.14 42 2014–2024
4 Tyrod Taylor QB 37 672 18.17 35 2015–2017
5 Jayden Daniels QB 27 657 24.35 41 2024–2026
6 Josh Allen QB 24 582 24.25 44 2018–2020
7 Derrick Henry RB 30 572 19.07 41 2022–2025
8 Kyren Williams RB 29 563 19.41 40 2023–2025
9 Tua Tagovailoa QB 22 491 22.31 52 2022–2023
10 Antonio Brown WR 35 482 13.76 39 2011–2018
11 Ben Roethlisberger QB 18 459 25.48 49 2011–2018
12 Travis Kelce TE 32 450 14.05 33 2018–2026
13 Percy Harvin WR 33 435 13.19 32 2009–2014
14 Mike Williams WR 31 422 13.60 38 2021–2023
15 Kareem Hunt RB 26 393 15.12 45 2017–2025
16 Jameis Winston QB 16 382 23.87 47 2015–2019
17 Austin Ekeler RB 16 379 23.67 38 2022–2022
18 Jared Goff QB 15 346 23.08 42 2025–2025
19 Aaron Rodgers QB 15 335 22.32 40 2013–2016
20 Jimmy Graham TE 26 330 12.69 24 2011–2013
Page 1 of 21 Next »