The Show logo
The Show
Fantasy Football League

Tom est. 2007

Using weekly facts table

Currently viewing Player statistics
Click to switch to team overview.
Year range
Reset
177 players found. Page 1 of 9.

Career totals by player

#PlayerPosWeeks PtsAvgBest wkYears
1 Aaron Rodgers QB 83 1,959 23.61 52 2008–2017
2 Ray Rice RB 47 830 17.67 41 2008–2012
3 Tom Brady QB 23 530 23.04 36 2010–2011
4 Randy Moss WR 35 529 15.10 43 2007–2012
5 Adrian Peterson RB 20 356 17.78 44 2009–2016
6 Victor Cruz WR 24 344 14.31 34 2011–2012
7 Brian Westbrook RB 15 323 21.53 48 2007–2007
8 Jordy Nelson WR 24 286 11.91 34 2011–2016
9 Steve Smith Sr. WR 22 283 12.84 38 2009–2015
10 Kirk Cousins QB 12 268 22.29 42 2015–2016
11 Wes Welker WR 15 259 17.25 44 2011–2011
12 Russell Wilson QB 15 254 16.95 40 2012–2012
13 Chad Ochocinco WR 27 253 9.36 29 2009–2010
14 Hakeem Nicks WR 19 245 12.88 30 2010–2012
15 Matt Hasselbeck QB 14 241 17.21 28 2007–2007
16 49ers D/ST D/ST 24 240 10.00 27 2011–2016
17 Packers D/ST D/ST 30 221 7.35 22 2009–2015
18 Ben Roethlisberger QB 10 200 19.96 40 2015–2015
19 Clinton Portis RB 13 195 15.00 30 2007–2007
20 LeGarrette Blount RB 12 185 15.38 29 2016–2016
Page 1 of 9 Next »