The Show logo
The Show
Fantasy Football League

Tyson est. 2009

Using weekly facts table

Currently viewing Player statistics
Click to switch to team overview.
Year range
Reset
34 players found. Page 1 of 2.

Career totals by player

#PlayerPosWeeks PtsAvgBest wkYears
1 Steven Jackson RB 16 236 14.75 29 2009–2009
2 Wes Welker WR 14 229 16.36 32 2009–2009
3 Rashard Mendenhall RB 13 216 16.59 34 2009–2009
4 Ronnie Brown RB 10 165 16.54 29 2009–2009
5 Tony Gonzalez TE 15 140 9.31 16 2009–2009
6 Giants D/ST D/ST 8 96 12.00 23 2009–2009
7 Matthew Stafford QB 5 82 16.42 38 2009–2009
8 Chad Henne QB 7 71 10.09 19 2009–2009
9 49ers D/ST D/ST 6 64 10.67 24 2009–2009
10 Steve Breaston WR 5 48 9.50 19 2009–2009
11 Ted Ginn Jr. WR 5 39 7.74 27 2009–2009
12 Dan Carpenter K 8 37 4.63 8 2009–2009
13 Byron Leftwich QB 3 35 11.73 20 2009–2009
14 Devery Henderson WR 6 29 4.80 9 2009–2009
15 Mario Manningham WR 3 27 9.03 16 2009–2009
16 Marc Bulger QB 2 17 8.25 11 2009–2009
17 Jay Feely K 3 15 4.83 7 2009–2009
18 Mohamed Massaquoi WR 4 14 3.40 8 2009–2009
19 Mike Wallace WR 3 11 3.77 8 2009–2009
20 Benjamin Watson TE 2 10 5.10 5 2009–2009
Page 1 of 2 Next »