The Show logo
The Show
Fantasy Football League

Kris est. 2007

Using weekly facts table

Currently viewing Player statistics
Click to switch to team overview.
Year range
Reset
122 players found. Page 1 of 7.

Career totals by player

#PlayerPosWeeks PtsAvgBest wkYears
1 Cedric Benson RB 33 418 12.68 29 2007–2010
2 Bears D/ST D/ST 42 372 8.86 26 2007–2010
3 Matt Schaub QB 21 363 17.27 29 2010–2011
4 Maurice Jones-Drew RB 16 339 21.21 39 2009–2010
5 Steve Slaton RB 22 335 15.22 36 2008–2009
6 Peyton Manning QB 15 294 19.60 30 2007–2007
7 Tony Romo QB 14 288 20.59 35 2009–2009
8 Calvin Johnson WR 20 260 12.98 31 2008–2009
9 Larry Fitzgerald WR 15 195 13.01 30 2011–2011
10 Andre Johnson WR 14 194 13.86 30 2010–2010
11 Matt Hasselbeck QB 18 178 9.89 20 2008–2010
12 Jason Witten TE 15 170 11.34 25 2010–2010
13 Braylon Edwards WR 10 150 15.00 27 2007–2007
14 Miles Austin WR 10 144 14.41 26 2009–2010
15 Thomas Jones RB 13 134 10.32 22 2010–2010
16 Marshawn Lynch RB 12 133 11.08 25 2008–2011
17 Santonio Holmes WR 13 130 9.97 29 2010–2011
18 Hines Ward WR 14 129 9.24 25 2007–2010
19 Giants D/ST D/ST 16 124 7.75 18 2008–2011
20 Ronnie Brown RB 13 122 9.40 18 2010–2010
Page 1 of 7 Next »