The Show logo
The Show
Fantasy Football League

Lee est. 2007

Using weekly facts table

Currently viewing Player statistics
Click to switch to team overview.
Year range
Reset
417 players found. Page 1 of 21.

Career totals by player

#PlayerPosWeeks PtsAvgBest wkYears
1 Tom Brady QB 81 1,989 24.56 51 2007–2021
2 Matthew Stafford QB 52 997 19.18 36 2011–2023
3 Aaron Jones RB 60 964 16.07 48 2018–2024
4 Kirk Cousins QB 40 842 21.05 39 2013–2025
5 Amari Cooper WR 48 672 13.99 55 2015–2024
6 Marshawn Lynch RB 36 646 17.94 34 2011–2013
7 Philip Rivers QB 30 570 19.01 37 2016–2017
8 Brandon Marshall WR 36 549 15.24 33 2011–2018
9 Calvin Johnson WR 32 501 15.66 42 2011–2014
10 Le'Veon Bell RB 21 457 21.77 48 2014–2015
11 Peyton Manning QB 21 447 21.27 37 2008–2014
12 Derek Carr QB 22 407 18.49 41 2018–2022
13 Jared Goff QB 16 399 24.94 53 2024–2024
14 Puka Nacua WR 17 390 22.94 48 2025–2026
15 Matt Cassel QB 23 372 16.19 44 2008–2009
16 Latavius Murray RB 26 359 13.81 34 2015–2021
17 Keenan Allen WR 26 357 13.74 38 2017–2019
18 Ezekiel Elliott RB 22 350 15.89 33 2019–2020
19 Rachaad White RB 22 339 15.42 30 2022–2023
20 Kenneth Walker RB 22 328 14.91 35 2024–2025
Page 1 of 21 Next »