The Show logo
The Show
Fantasy Football League

League History

Every season, every matchup, all time.

Currently viewing Player statistics
Click to switch to team overview.

League-wide player statistics

Year range
Reset
1,365 players found. Page 1 of 69.

Career totals by player

#PlayerPosWeeks PtsAvgBest wkYears
1 Aaron Rodgers QB 230 5,255 22.85 56 2008–2026
2 Tom Brady QB 221 5,055 22.87 52 2007–2022
3 Drew Brees QB 196 4,379 22.34 50 2007–2020
4 Matthew Stafford QB 202 3,960 19.60 39 2009–2026
5 Matt Ryan QB 192 3,716 19.35 51 2008–2022
6 Russell Wilson QB 167 3,579 21.43 50 2012–2024
7 Philip Rivers QB 188 3,436 18.28 37 2007–2025
8 Ben Roethlisberger QB 173 3,367 19.46 52 2007–2021
9 Patrick Mahomes QB 123 3,239 26.33 49 2018–2026
10 Josh Allen QB 113 3,040 26.91 61 2018–2026
11 Dak Prescott QB 130 2,930 22.54 46 2016–2026
12 Kirk Cousins QB 134 2,832 21.14 46 2012–2026
13 Jared Goff QB 130 2,756 21.20 53 2017–2026
14 Cam Newton QB 126 2,752 21.84 46 2011–2021
15 Lamar Jackson QB 105 2,637 25.11 56 2018–2026
16 Eli Manning QB 162 2,625 16.20 45 2007–2018
17 Travis Kelce TE 182 2,501 13.74 37 2014–2026
18 Christian McCaffrey RB 111 2,492 22.45 52 2017–2026
19 Adrian Peterson RB 146 2,487 17.04 56 2007–2021
20 Mike Evans WR 161 2,402 14.92 57 2014–2026
Page 1 of 69 Next »